
Production Capacity | 2000 Tones Per Annum |
Weight range | 20 Kgs to 1600 Kgs |
Furnace Capacity |
250 Kgs – No. 500 Kgs – 1 No. 1000 Kgs – 2 Nos. Electric Induction Furnaces |
Technology | CO2 Sand Casting Process |
Description | Make | Model | Capacity |
Induction Furnace | Inductotherm | power Track | 500 Kg & 250 Kg-350 KW (Medium Frequency) |
Immersion Pyrometer | Syuash Enterprises | Immersion | Range – 1100°C – 1700°C |
Description | Make | Model | Capacity |
Sand Muller | Ess Kay Ess | – | 300 Kgs |
Sand Mixerr | do | – | 100Kgs |
Core sand mixer | Excell Engg | – | 50kgs. |
Sand Dryer | Universal Engineering | – | 1 ton/Hr |
Sand Reclamation Plant | – | – | 600kgs./hour |
Description | Make | Model | Capacity |
Mould Hardness Tester | Versatile | – | Range 0 – 100 Core / Mould |
Description | Make | Model | Capacity |
Electric Furnace | Thermal Tech | – |
3 Tons Max Temp. – 1180°C |
Electric Furnace | Thermal Tech | – |
5 Tons Max Temp. – 1050°C |
Oil Fired Furnace | Indaid | – | 2 Tons Max.Temperature 1200°C |
Pencil grinders to heavy frame swing frame grinders with facilities for welding with pre-heating arrangements. Pneumatic chippers and grinders powered by air compressors and other electrical tools.
Description | Make | Model | Capacity |
Shot-Blasting Machine | MMK Engg. | Hanger Type | 500 kgs |
Acid Pickling Tank | – | – | 2000 litre |
Passivation Tank | – | – | 2000 litre |
Our Pattern Shop equipped with Bench Grinder and Disc Grinder along with drilling machines. Surface Table with Vernier height Gauge also equipped.
Methoding | Auto cad |
Description | Make | Model | Capacity |
Over head crane | Excell Engg. | – | 3 Tonnes |
Over head crane | MM Engg. | – | 10 Tonnes |
Over head crane | Deepa Fabricators. | – | 3 Tonnes |
Over head crane | MM Engg. | – | 5 tons. |
Mobile Crane | – | – | 2 Ton |
Pouring Laddle | – | – | 750Kgs |
Bottam Pouring Laddle |
– | – | 1.5 Tons |
Pouring Laddle | – | – | 600 kgs |
Bottam Pouring Laddle |
– | – | 5.0 Tons |
Pouring Laddle | – | – | 500 kgs |
Description | Make | Model | Capacity |
Connected with TNEB | – | – | 940 kva |
Description | Make | Model | Capacity |
Kirloskar with Kirloskar Alternator | – | – | 380 kva |